Withdrawal Methods
Choose from 100+ withdrawal methods to cash out your winnings. Find details on limits, fees, and processing times for each option.
Last updated: January 22, 2026
Jump to Category
Credit & Debit Cards
Withdraw directly to your Visa or Mastercard. Processing takes 1-7 business days.
| Card | Min | Max | Processing | Fee |
|---|---|---|---|---|
| Visa | $2 | $10,000 | 1-7 days | Free |
| Mastercard | $2 | $10,000 | 1-7 days | Free |
| Maestro | $2 | $5,000 | 1-7 days | Free |
Card Withdrawal Notes
- Must use the same card you deposited with
- Some banks may take up to 7 days to process
- Card must be valid and not expired
- Prepaid cards may not accept withdrawals
E-Wallets
Fastest withdrawal option. Most e-wallet withdrawals complete within hours.
| E-Wallet | Min | Max | Processing | Fee |
|---|---|---|---|---|
| Skrill | $2 | $10,000 | 15 min - 24h | Free |
| Neteller | $2 | $10,000 | 15 min - 24h | Free |
| ecoPayz | $2 | $15,000 | 15 min - 24h | Free |
| MuchBetter | $2 | $5,000 | 15 min - 24h | Free |
| Perfect Money | $2 | $50,000 | 15 min - 24h | Free |
| WebMoney | $2 | $50,000 | 15 min - 24h | Free |
| Jeton | $2 | $10,000 | 15 min - 24h | Free |
| AstroPay | $2 | $10,000 | 15 min - 24h | Free |
Cryptocurrency
Withdraw to your crypto wallet. Fast processing, high limits, complete privacy.
| Crypto | Min | Max | Processing | Fee |
|---|---|---|---|---|
| Bitcoin (BTC) | $2 | No limit | 15 min - 24h | Network fee |
| Ethereum (ETH) | $2 | No limit | 15 min - 24h | Network fee |
| USDT (TRC-20) | $2 | No limit | 15 min - 24h | ~$1 |
| USDT (ERC-20) | $2 | No limit | 15 min - 24h | ~$5-15 |
| Litecoin (LTC) | $2 | No limit | 15 min - 24h | ~$0.01 |
| Ripple (XRP) | $2 | No limit | 15 min - 24h | ~$0.001 |
| Dogecoin (DOGE) | $2 | No limit | 15 min - 24h | ~$0.01 |
| Tron (TRX) | $2 | No limit | 15 min - 24h | ~$0.01 |
Crypto Withdrawal Tips
- Double-check your wallet address before confirming
- USDT (TRC-20) has lowest fees
- Bitcoin may take longer due to network congestion
- No maximum limit — ideal for large withdrawals
Bank Transfers
Direct withdrawal to your bank account. Slower but reliable for large amounts.
| Method | Min | Max | Processing | Fee |
|---|---|---|---|---|
| Wire Transfer | $10 | $50,000 | 3-7 days | Free* |
| SEPA (Europe) | €10 | €50,000 | 1-3 days | Free |
| Instant Bank (Trustly) | $10 | $10,000 | Instant - 24h | Free |
*Your bank may charge receiving fees for international transfers.
Bank Transfer Notes
- Bank account must be in your name
- May require additional verification for large amounts
- International transfers may incur correspondent bank fees
- Best for withdrawing large amounts
Method Comparison
| Priority | Best Method | Why |
|---|---|---|
| Fastest | E-wallets / Crypto | 15 min - few hours |
| Highest limits | Cryptocurrency | No maximum limit |
| Lowest fees | E-wallets | Zero fees from 1xBet |
| Most private | Cryptocurrency | No bank involvement |
| Most convenient | Cards | Direct to your card |
Withdrawal Methods FAQ
Can I withdraw to a different method than I deposited?
Only for amounts above your deposit. You must first withdraw your deposit amount to the original method, then winnings can go anywhere.
Which method has the highest withdrawal limit?
Cryptocurrency has no maximum limit. For traditional methods, bank transfers allow up to $50,000 per transaction.
Are there any withdrawal fees?
1xBet doesn't charge withdrawal fees. However, cryptocurrency transactions have network fees, and your bank may charge for receiving international transfers.
What's the fastest withdrawal method?
E-wallets (Skrill, Neteller) and cryptocurrency typically process within 15 minutes to a few hours. Cards and bank transfers take days.