Minimum Deposit
1xBet has some of the lowest minimum deposits in the industry. Most methods allow deposits starting from just $1.
Last updated: January 22, 2026
Quick Answer
Lowest minimum deposit: $1 (or equivalent)
Available with: Visa, Mastercard, Skrill, Neteller, most e-wallets, and many cryptocurrencies
Minimum Deposits by Method
Credit & Debit Cards
| Card | Minimum | Maximum |
|---|---|---|
| Visa | $1 | $10,000 |
| Mastercard | $1 | $10,000 |
| Maestro | $1 | $5,000 |
E-Wallets
| E-Wallet | Minimum | Maximum |
|---|---|---|
| Skrill | $1 | $10,000 |
| Neteller | $1 | $10,000 |
| ecoPayz | $1 | $15,000 |
| MuchBetter | $1 | $5,000 |
| Perfect Money | $1 | $50,000 |
| WebMoney | $1 | $50,000 |
Cryptocurrency
| Crypto | Minimum | USD Equivalent |
|---|---|---|
| Bitcoin (BTC) | 0.0001 BTC | ~$4-10 |
| Ethereum (ETH) | 0.001 ETH | ~$2-5 |
| USDT (Tether) | 1 USDT | $1 |
| Litecoin (LTC) | 0.01 LTC | ~$1-2 |
| Dogecoin (DOGE) | 1 DOGE | ~$0.10 |
| Ripple (XRP) | 1 XRP | ~$0.50 |
Bank Transfers
| Method | Minimum | Maximum |
|---|---|---|
| Wire Transfer | $10 | $100,000 |
| SEPA (Europe) | €10 | €50,000 |
| Instant Bank (Trustly) | $10 | $10,000 |
Regional Methods
| Method | Region | Minimum |
|---|---|---|
| UPI | India | ₹75 (~$1) |
| Paytm | India | ₹75 (~$1) |
| M-Pesa | Africa | Varies by country |
| PIX | Brazil | R$1 (~$0.20) |
$1 in Other Currencies
The $1 minimum in your local currency:
| Currency | Minimum (~$1) |
|---|---|
| Euro (EUR) | €1 |
| British Pound (GBP) | £1 |
| Russian Ruble (RUB) | ₽50 |
| Indian Rupee (INR) | ₹75 |
| Brazilian Real (BRL) | R$5 |
| Nigerian Naira (NGN) | ₦500 |
Minimum for Bonuses
Some bonuses require minimum deposits higher than $1:
| Bonus | Min Deposit | Notes |
|---|---|---|
| Welcome Bonus | $1 | Qualifies for first deposit bonus |
| Friday Bonus | $1 | 100% match on Fridays |
| Accumulator Boost | $1 | No minimum required |
| VIP Bonuses | Varies | Higher tiers may require more |
Tips for Small Deposits
- Use e-wallets — lowest minimums and instant processing
- USDT is great for crypto — $1 minimum, stable value
- Avoid bank transfers for small amounts — fees may eat into deposit
- Check for deposit bonuses — small deposits still qualify
- Save payment method — easier to make quick small top-ups
Minimum Deposit FAQ
What's the absolute lowest deposit?
$1 (or local equivalent) using Visa, Mastercard, Skrill, Neteller, or USDT. Some regional methods like PIX (Brazil) may be even lower.
Can I deposit less than $1?
Not typically. $1 is the standard minimum for most methods. Some cryptocurrencies like Dogecoin technically allow lower amounts but network fees make it impractical.
Does minimum deposit qualify for bonuses?
Yes! The welcome bonus and most promotions require only the standard $1 minimum deposit. You'll receive a bonus proportional to your deposit amount.
Why is bank transfer minimum higher?
Bank transfers involve processing fees and manual handling. The $10 minimum helps ensure the transaction is worthwhile after any bank fees.