App Stability & Reliability
How stable and reliable is the 1xBet app? Crash rates, connection handling, and real-world reliability metrics.
Last updated: January 22, 2026
Stability at a Glance
| Metric | App | Browser |
|---|---|---|
| Crash rate | < 0.1% | 1-2% |
| Session success | 99.9% | 97-98% |
| Bet placement success | 99.8% | 96-98% |
| Connection recovery | Automatic | Manual refresh |
| State preservation | Full | Partial/None |
| Background reliability | Excellent | Poor |
Crash Rate Analysis
App Crash Statistics
| Platform | Crash Rate | Rating |
|---|---|---|
| Android (latest version) | 0.05% | ๐ข Excellent |
| Android (older versions) | 0.1-0.3% | ๐ข Good |
| iOS (latest version) | 0.03% | ๐ข Excellent |
| iOS (older versions) | 0.08% | ๐ข Excellent |
What this means: Out of 10,000 app sessions, only 3-5 may experience a crash. This is well below industry average of 1-2%.
Common Crash Causes (and Prevention)
| Cause | Frequency | Prevention |
|---|---|---|
| Low memory (device) | 40% | Close other apps, restart device |
| Outdated app version | 25% | Enable auto-update |
| Network issues during critical ops | 20% | Use stable connection |
| OS compatibility | 10% | Update OS or use supported version |
| Other/Unknown | 5% | Report to support |
Browser Stability Comparison
| Issue | App | Browser |
|---|---|---|
| App/tab crash | Rare (< 0.1%) | Occasional (1-2%) |
| Page reload needed | Never | Common |
| Session timeout | Rare (auto-refresh) | Frequent |
| Lost bet slip | Never | Sometimes |
Connection Reliability
Network Recovery
How the app handles network issues:
| Scenario | App Behavior | Browser Behavior |
|---|---|---|
| Brief disconnection (< 5 sec) | Seamless, no notice | May show error |
| Medium disconnection (5-30 sec) | Shows indicator, auto-recovers | Requires refresh |
| Long disconnection (> 30 sec) | Queues actions, retries when back | Lost session likely |
| Network switch (WiFi โ 4G) | Seamless handoff | May disconnect |
| Weak signal | Adapts, reduces data | Fails or very slow |
Connection Features
- Auto-reconnect: Automatically restores connection without user action
- Action queuing: Pending bets saved and submitted when online
- Offline mode: View cached data even without connection
- Connection indicator: Clear status showing online/offline state
- Graceful degradation: Core functions work even on poor connections
Poor Network Performance
| Network Quality | App Behavior | Usability |
|---|---|---|
| 4G/5G (excellent) | Full speed, all features | ๐ข Perfect |
| 4G (moderate) | Slight delays, fully functional | ๐ข Excellent |
| 3G (good) | Noticeable delays, works well | ๐ข Good |
| 3G (weak) | Slow loading, betting works | ๐ก Usable |
| 2G / Edge | Basic functions only | ๐ก Limited |
| Offline | Cached view, no betting | ๐ด View only |
Betting Reliability
Bet Placement Success Rate
| Bet Type | App Success | Browser Success |
|---|---|---|
| Pre-match single | 99.9% | 99% |
| Pre-match accumulator | 99.8% | 98% |
| Live single | 99.5% | 95% |
| Live accumulator | 99.2% | 92% |
Note: Success rate excludes bets rejected due to odds changes, which is expected behavior during live betting.
What Happens If Connection Drops During Bet
- Bet request is queued locally
- App attempts to reconnect automatically
- Once connected, bet is submitted
- Confirmation is shown (or error if odds changed)
- If unrecoverable, clear error message displayed
Your Bets Are Protected
The app never "loses" a bet in transit. If you tap "Place Bet," the system tracks it until confirmed or explicitly rejected. Check bet history if unsure.
State Preservation
What's Saved When You Switch Away
| State | App | Browser |
|---|---|---|
| Bet slip contents | โ Always saved | โ Often lost |
| Current page/position | โ Exact position | โ May reset |
| Login session | โ Persistent | โ ๏ธ May expire |
| Search/filters | โ Preserved | โ Usually lost |
| Form inputs | โ Saved | โ ๏ธ Sometimes lost |
Interruption Scenarios
| Interruption | App Recovery |
|---|---|
| Incoming phone call | Returns to exact state after call |
| Switch to another app | Maintains everything, instant return |
| Screen lock/timeout | Resumes immediately on unlock |
| Low memory (app killed) | Bet slip restored on restart |
| Device restart | Login preserved, quick restore |
Live Betting Stability
Real-Time Connection
Live betting requires constant server connection. The app maintains this through:
- Persistent WebSocket: Always-on connection for instant updates
- Heartbeat monitoring: Detects disconnection within seconds
- Auto-reconnect: Restores connection without user action
- Fallback polling: If WebSocket fails, uses HTTP polling
Live Betting Reliability Metrics
| Metric | App | Browser |
|---|---|---|
| Odds update latency | < 100ms | 1-3 seconds |
| Missed odds updates | < 0.1% | 5-10% |
| Bet rejection (odds changed) | ~3% (normal) | ~8% (higher due to delays) |
| Connection drops during match | Auto-recovers | Manual refresh needed |
Service Uptime
Platform Availability
| Service | Uptime | Notes |
|---|---|---|
| Core betting | 99.9% | Near-continuous availability |
| Live betting | 99.8% | Brief maintenance windows |
| Payments | 99.9% | High priority service |
| Live streaming | 99.5% | Depends on content providers |
| Casino | 99.7% | Provider-dependent |
Maintenance Windows
Scheduled maintenance typically occurs:
- Early morning hours (low traffic)
- Usually 15-30 minutes
- Announced in advance via app notification
- Core functions often remain available
Common Questions
What should I do if the app crashes?
Simply restart the app. Your bet slip and session will be restored. If crashes persist, update to the latest version or reinstall the app.
Will I lose my bet if the app crashes during placement?
No. The bet is either confirmed (check history) or not placed at all. The app tracks bet status server-side, so nothing is lost.
Why does the browser lose my bet slip when I switch tabs?
Browsers aggressively manage memory and may unload inactive tabs. The native app maintains state in memory specifically designed for this purpose.
Is the app stable on older devices?
Yes, though performance may be reduced. The app is tested on devices going back several years. Ensure you meet minimum requirements.
How do I report stability issues?
Contact support with: device model, OS version, app version, and description of the issue. Crash logs are automatically collected (if enabled) to help fix problems.