System Requirements
Minimum and recommended specifications for running the 1xBet app on different platforms.
Last updated: January 22, 2026
Quick Compatibility Check
| Platform | Minimum Version | Status |
|---|---|---|
| Android | 5.0 (Lollipop) / API 21 | 🟢 Supported |
| iOS | 12.0 | 🟢 Supported |
| Windows | Windows 7 SP1 | 🟢 Supported |
| macOS | 10.12 (Sierra) | 🟢 Supported |
Android Requirements
| Specification | Minimum | Recommended |
|---|---|---|
| OS Version | Android 5.0 (API 21) | Android 10+ (API 29) |
| RAM | 2 GB | 4 GB+ |
| Storage | 100 MB free | 500 MB+ free |
| Processor | Quad-core 1.2 GHz | Octa-core 2.0 GHz+ |
| Screen | 720p (HD) | 1080p (Full HD)+ |
| Internet | 3G / WiFi | 4G LTE / 5G / WiFi |
Supported Android Devices
- Samsung Galaxy (S7 and newer, A series, M series)
- Xiaomi (Redmi, Mi, POCO series)
- Huawei (P, Mate, Nova series — without Google Services use APK)
- OnePlus, OPPO, Vivo, Realme
- Google Pixel (all generations)
- Most devices from 2016 onwards
Note: Devices with custom ROMs may experience compatibility issues. Stock Android or manufacturer's official OS recommended.
iOS Requirements
| Specification | Minimum | Recommended |
|---|---|---|
| OS Version | iOS 12.0 | iOS 15+ |
| Device | iPhone 6s / iPad Air 2 | iPhone 11+ / iPad Pro |
| Storage | 150 MB free | 500 MB+ free |
| Internet | 3G / WiFi | 4G LTE / 5G / WiFi |
Supported iOS Devices
- iPhone: 6s, 7, 8, X, XR, XS, 11, 12, 13, 14, 15, SE (2nd gen+)
- iPad: Air 2+, Mini 4+, Pro (all), 5th gen+
- iPod Touch: 7th generation
Windows Requirements
| Specification | Minimum | Recommended |
|---|---|---|
| OS | Windows 7 SP1 | Windows 10/11 |
| RAM | 4 GB | 8 GB+ |
| Storage | 200 MB free | 1 GB+ free |
| Processor | Intel Core i3 / AMD equivalent | Intel Core i5+ / AMD Ryzen 5+ |
| Display | 1366×768 | 1920×1080+ |
| Browser | Chrome 80+, Firefox 75+, Edge 80+ | Latest version |
PC Version: 1xBet on Windows works via browser or desktop client. Both require stable internet connection.
macOS Requirements
| Specification | Minimum | Recommended |
|---|---|---|
| OS | macOS 10.12 (Sierra) | macOS 12 (Monterey)+ |
| RAM | 4 GB | 8 GB+ |
| Storage | 200 MB free | 1 GB+ free |
| Browser | Safari 12+, Chrome 80+, Firefox 75+ | Latest version |
Network Requirements
| Activity | Minimum Speed | Recommended |
|---|---|---|
| General betting | 1 Mbps | 5+ Mbps |
| Live betting | 2 Mbps | 10+ Mbps |
| Live streaming | 5 Mbps | 15+ Mbps |
| Casino games | 3 Mbps | 10+ Mbps |
- Stable connection more important than raw speed
- WiFi recommended for live streaming
- VPN may slow connection and cause issues
Compatibility Issues
App won't install
Check OS version meets minimum requirements. Ensure enough storage space. On Android, enable "Unknown sources" for APK installation.
App runs slowly
Close background apps to free RAM. Clear app cache. Ensure stable internet connection. Consider upgrading device if specs are at minimum.
Features not working
Some features require newer OS versions. Live streaming needs more bandwidth. Update to latest app version for best compatibility.